G72548RZ
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G72548RZ |
Name(s) | SM4s Seminolipid Sulfatide |
Keyword(s) | |
Aglycon | Cer, Other |
Reducing-End Only? | true |
Alignment | Core, Substructure, Whole-Glycan |
GlyTouCan Accession | G72548RZ |
Cross Reference(s) | |
Reference(s) | |
Same As | GD.R000551, GDH.000139, GDSB.000082, GDSB.000139, GDSB.000140, GDV.000050, GDV.000051, GE.EP0120, GGM.000062, GGM.000063, UCM.000139 |
Topology Cluster | GM.G07169WN, GM.G40843KY, GM.G60011XD, GM.G72548RZ |
GlycoCT | RES 1b:b-dgal-HEX-1:5 2s:sulfate LIN 1:1o(3+1)2n |
WURCS | WURCS=2.0/1,1,0/[a2112h-1b_1-5_3*OSO/3=O/3=O]/1/
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.