G62735WZ
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G62735WZ |
Name(s) | Blood group A2 (A-associated H type 3) Blood Group A2 |
Keyword(s) | |
Aglycon | R |
Reducing-End Only? | false |
Alignment | Substructure |
GlyTouCan Accession | G62735WZ |
Enzyme(s) | |
Cross Reference(s) | |
Reference(s) | |
Same As | GD.R000539, GDC.000041, GDH.000159, GDV.000005, GGM.000041 |
Topology Cluster | GM.G19804SF, GM.G62735WZ |
GlycoCT | RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-lgal-HEX-1:5|6:d 5b:a-dgal-HEX-1:5 6s:n-acetyl 7b:b-dgal-HEX-1:5 8b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3o(2+1)4d 4:3o(3+1)5d 5:5d(2+1)6n 6:5o(3+1)7d 7:7o(2+1)8d |
WURCS | WURCS=2.0/4,6,5/[a2122h-1b_1-5_2*NCC/3=O][a2112h-1b_1-5][a1221m-1a_1-5][a2112h-1a_1-5_2*NCC/3=O]/1-2-3-4-2-3/a4-b1_b2-c1_b3-d1_d3-e1_e2-f1
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.