G19298OA
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G19298OA |
Name(s) | Gb5 SSEA-3 |
Keyword(s) | |
Aglycon | Cer |
Reducing-End Only? | true |
Alignment | Core, Substructure |
GlyTouCan Accession | G19298OA |
Enzyme(s) | |
Cross Reference(s) | |
Reference(s) | |
Same As | CCRC.000076, CCRC.000079, GD.R000523, GDB.002250, GDB.002759 |
Topology Cluster | GM.G19298OA, GM.G41473XU, GM.G99053DY |
GlycoCT | RES 1b:x-dglc-HEX-1:5 2b:b-dgal-HEX-1:5 3b:a-dgal-HEX-1:5 4b:b-dgal-HEX-1:5 5s:n-acetyl 6b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(4+1)3d 3:3o(3+1)4d 4:4d(2+1)5n 5:4o(3+1)6d |
WURCS | WURCS=2.0/4,5,4/[a2122h-1x_1-5][a2112h-1b_1-5][a2112h-1a_1-5][a2112h-1b_1-5_2*NCC/3=O]/1-2-3-4-2/a4-b1_b4-c1_c3-d1_d3-e1
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.