G06580KR
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G06580KR |
Name(s) | LacNAc-Gal |
Keyword(s) | |
Aglycon | R |
Reducing-End Only? | false |
Alignment | Substructure |
GlyTouCan Accession | G06580KR |
Enzyme(s) | |
Cross Reference(s) | |
Reference(s) | |
Same As | GD.R000246, GDH.000090, GE.EP0140, UCM.000090 |
Topology Cluster | GM.G06580KR, GM.G23041XK, GM.G83088MZ, GM.G94231FZ |
GlycoCT | RES 1b:b-dgal-HEX-1:5 2b:b-dglc-HEX-1:5 3s:n-acetyl 4b:b-dgal-HEX-1:5 LIN 1:1o(3+1)2d 2:2d(2+1)3n 3:2o(4+1)4d |
WURCS | WURCS=2.0/2,3,2/[a2112h-1b_1-5][a2122h-1b_1-5_2*NCC/3=O]/1-2-1/a3-b1_b4-c1
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.