G00053MO
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G00053MO |
Name(s) | Sialyl Lewis a (SLea)(CA19-9 antigen) Sialyl Lewis a Sialyl Lewis a (SLea) (CA19-9 antigen) Slea CA19-9 antigen SLea SLe^a Sialyl Lewis A |
Keyword(s) | |
Aglycon | R |
Reducing-End Only? | false |
Alignment | Nonreducing-End, Substructure |
GlyTouCan Accession | G00053MO |
Enzyme(s) | |
Cross Reference(s) | |
Reference(s) | |
Same As | GD.R000070, GDB.002281, GDC.000024, GDH.000146, GDV.000090, GE.EP0008, GGM.000024, GTC.G00053MO, UCM.000146 |
Topology Cluster | GM.G00053MO, GM.G00054MO, GM.G25705KO, GM.G81971FM |
GlycoCT | RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl 6b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(3+2)4d 4:4d(5+1)5n 5:1o(4+1)6d |
WURCS | WURCS=2.0/4,4,3/[a2122h-1b_1-5_2*NCC/3=O][a2112h-1b_1-5][Aad21122h-2a_2-6_5*NCC/3=O][a1221m-1a_1-5]/1-2-3-4/a3-b1_a4-d1_b3-c2
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.