G00046MO
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G00046MO |
Name(s) | a-Gal antigen Galalpha1-3Gal epitope |
Keyword(s) | |
Aglycon | R |
Reducing-End Only? | false |
Alignment | Substructure |
GlyTouCan Accession | G00046MO |
Cross Reference(s) | |
Reference(s) | |
Same As | CCRC.000015, GTC.G00046MO |
Topology Cluster | GM.G00016MO, GM.G00046MO, GM.G24432YB, GM.G62763GO, GM.G67988RO, GM.G78260AJ, GM.G86123DJ |
GlycoCT | RES 1b:x-dgal-HEX-x:x 2b:a-dgal-HEX-1:5 LIN 1:1o(3+1)2d |
WURCS | WURCS=2.0/2,2,1/[u2112h][a2112h-1a_1-5]/1-2/a3-b1
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.