000044
Jump to navigation
Jump to search
Collection | GlyGen Motifs |
---|---|
Accession | 000044 |
Preferred Name | Blood group A (type 1) |
Name(s) | Blood group A (type 1) |
Keyword(s) | Blood group A Blood group type 1 |
Aglycon | R |
Reducing-End Only? | false |
Alignment | Substructure |
GlyTouCan Accession | G66163TI |
Enzyme(s) | B3GALT2, B3GALT5, B3galt2, B3galt5, MGAT1, MGAT2, Mgat1, Mgat2 |
Cross Reference(s) | GlycanDictionary:GSD000030 |
Reference(s) | Cummings (2009) The repertoire of glycan determinants in the human glycome Clausen et al. (1985) Blood group A determinants with mono- and difucosyl type 1 ... |
Same As | GD.R000092, GDB.002116, GDC.000044, GDH.000022, GDV.000058, GE.EP0256, GM.G66163TI, UCM.000022 |
GlycoCT | RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-lgal-HEX-1:5|6:d 5b:a-dgal-HEX-1:5 6s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(2+1)4d 4:3o(3+1)5d 5:5d(2+1)6n |
WURCS | WURCS=2.0/4,4,3/[a2122h-1b_1-5_2*NCC/3=O][a2112h-1b_1-5][a1221m-1a_1-5][a2112h-1a_1-5_2*NCC/3=O]/1-2-3-4/a3-b1_b2-c1_b3-d1
|
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.